| číslo | název | úprava | délka | čepel | skupina | ocel | hmotnost
| rukojeť | pouzdro | cena s DPH |
| KIZ-B02A | Berkut | graviert/engraved | 290 | 165x3,8 | HS | 65X13 | 253/353 | Nussbaum | Leder | 3 148 Kč |
| KIZ-B14A | Fazan | graviert/engraved | 265 | 140x2,5 | HS | 65X13 | 160/257 | Nussbaum | Leder | 2 812 Kč |
| KIZ-B03A | Gurza 1 | graviert/engraved | 243 | 122x3,3 | HS | 65X13 | 193/273 | Nussbaum | Leder | 2 812 Kč |
| KIZ-B04A | Gurza 2 | graviert/engraved | 243 | 122x2,5 | HS | 65X13 | 183/257 | Nussbaum | Leder | 2 812 Kč |
| KIZ-B05A | Khazar | graviert/engraved | 270 | 144x3,3 | HS | 65X13 | 280/363 | Nussbaum | Leder | 3 148 Kč |
| KIZ-B07A | Scorpion B | graviert/engraved | 325 | 183x3,5 | HS | 65X13 | 314/435 | Nussbaum | Leder | 3 328 Kč |
| KIZ-B08A | Scorpion M | graviert/engraved | 305 | 168x3,3 | HS | 65X13 | 285/405 | Nussbaum | Leder | 3 148 Kč |
| KIZ-B09B | Sobol M | graviert/engraved | 200 | 90x3,3 | FS | 65x13 | | Nussbaum | Leder | 2 709 Kč |
| KIZ-B09A | Sobol | graviert/engraved | 220 | 103x3,3 | FS | 65X13 | 194/283 | Nussbaum | Leder | 2 812 Kč |
| KIZ-B11A | Taiga B | graviert/engraved | 326 | 195x3,8 | HS | 65X13 | 289/402 | Nussbaum | Leder | 3 328 Kč |
| KIZ-B16A | Taiga M | graviert/engraved | 292 | 161x3,5 | HS | 65X13 | | Nussbaum | Leder | 3 148 Kč |
| KIZ-B12A | Terek | graviert/engraved | 255 | 125x3,3 | FS | 65X13 | 210/284 | Nussbaum | Leder | 2 812 Kč |
| KIZ-B13A | Terek 2 | graviert/engraved | 235 | 120x3,3 | FS | 65X13 | 217/292 | Nussbaum | Leder | 2 812 Kč |
| Military |
| KIZ-D11A | DV 1 | wood/black blade | 303 | 173x6 | HS | 65X13 | 431/603 | Nussbaum | Leder | 5 134 Kč |
| KIZ-D11B | DV 1 | wood/polished blade | 303 | 173x6 | HS | 65X13 | 431/603 | Nussbaum | Leder | 5 134 Kč |
| KIZ-D12B | DV-2 | wood/polised blade | 365 | 235x6 | HS | 65x13 | 485/603 | Nussbaum | Leder | 5 650 Kč |
| KIZ-D12A | DV 2 | wood/black blade | 365 | 235x6 | HS | 65x13 | 485/643 | Nussbaum | Leder | 5 650 Kč |
| KIZ-D12C | DV 2 Carbonsteel | Leather/black blade | 365 | 235x6 | HS | 65x13 | 485/643 | Leder | Leder | 6 166 Kč |
| KIZ-D02A | KO 1 | rubber/polished | 300 | 175x4 | HS | Z60 | 262/383 | Elastron G | ABS | 3 328 Kč |
| KIZ-D02D | KO 1 | Leather, graviert | 300 | 175x4 | HS | Z60 | 273/385 | Leder | Leder | 3 741 Kč |
| KIZ-D02E | KO 1 | leather&wood, grav. | 300 | 175x4 | HS | Z60 | 265/380 | Leder/Holz | Leder | 3 741 Kč |
| KIZ-D02B | KO-1 Combat | black, serrated | 306 | 172x4,6 | FS | 65x13 | | Elastron G | Leder | 4 360 Kč |
| KIZ-D02B | KO-1 Combat | black, serrated | 306 | 172x4,6 | FS | 65x13 | | Elastron G | ABS | 4 102 Kč |
| KIZ-D03A | KO 2 | rubber/polished | 330 | 205x5 | HS | 65X13 | 287/442 | Elastron G | ABS | 3 844 Kč |
| KIZ-D03D | KO 2 | leather , graviert | 330 | 205x5 | HS | 65x13 | 295/433 | Leder | Leder | 4 515 Kč |
| KIZ-D03BS | KO 2 Special | leathe, serrated | 330 | 205x5 | HS | 65X13 | 295/433 | Leder | Leder | 4 515 Kč |
| KIZ-D03B | KO 2 Special | leather,ohne Serration | 330 | 205x5 | HS | 65X13 | 295/433 | Leder | Leder | 4 644 Kč |
| KIZ-D01A | Kondor | black blade | 310 | 180x5 | HS | 65X13 | 293/457 | Elastron G | ABS | 3 328 Kč |
| KIZ-D01A | Kondor | black blade | 310 | 180x5 | HS | 65X13 | 293/457 | Elastron G | Leder | 3 483 Kč |
| KIZ-D05A | Korshun&Igla | black blade | 290 | 163x6 | HS | 65X13 | | Elastron G | ABS | 4 360 Kč |
| KIZ-D04A | Korshun | black blade | 290 | 163x6 | HS | 65X13 | 282/444 | Elastron G | ABS | 3 328 Kč |
| KIZ-D04A | Korshun | black blade | 290 | 163x6 | HS | 65X13 | 282/444 | Elastron G | Leder | 3 483 Kč |
| KIZ-D10A | Orlan | black blade | 274 | 145x6 | HS | 65X13 | 283/381 | Elastron G | Leder | 2 864 Kč |
| KIZ-DO7A | Phönix 1 | black | 340 | 210x6 | HS | 65X13 | 322/453 | Elastron G | Leder | 4 102 Kč |
| KIZ-D07B | Phönix 1 | Snake engraving | 340 | 210x6 | HS | 65X13 | 321/480 | Elastron G | Leder | 4 102 Kč |
| KIZ-D07D | Phönix Combat | U8a Carbonsteel | 340 | 210x7 | | U8a | | Texolite | Leder | 5 547 Kč |
| KIZ-D06A | Phönix 2 | black blade | 305 | 175x6 | HS | 65X13 | 307/465 | Elastron G | ABS | 3 328 Kč |
| KIZ-D06A | Phönix 2 | black blade | 305 | 175x6 | HS | 65X13 | 307/465 | Elastron G | Leder | 3 483 Kč |
| KIZ-D08A | Stalker/ new | black blade | 292 | 166x4,7 | HS | 65X13 | 285/411 | Elastron G | ABS | 4 102 Kč |
| Outdoor |
| KIZ-C19A | Enot | leather/bronce | 220 | 105x4,2 | FS | Z60 | | Leder | Leder | 2 941 Kč |
| KIZ-C19B | Enot | polished blade/Elastron | 220 | 105x4,2 | HS | Z60 | | Elastron G | Leder | 2 812 Kč |
| KIZ-C19A | Enot | blank leather/brass fittings | 220 | 105x4,2 | FS | Z60 | | Leder | Leder | 2 941 Kč |
| Kiz-B19C | Enot | blank leather/chrom/ fittings | 220 | 105x4,2 | HS | Z60 | | Leder | Leder | 2 941 Kč |
| KIZ-B14B | Fazan | polished blade | 262 | 138x3 | FS | Z60 | | Nussbaum | Leder | 3 070 Kč |
| KIZ-B04B | Gurza 2 | polished blade | 243 | 122x2,5 | FS | 65X13 | 183/257 | Nussbaum | Leder | 2 812 Kč |
| KIZ-C17B | Igla-Buffalohorn | Büffelhorn blank | 180 | 85x4 | FS | Z60 | | Büffelhorn | Leder | 3 096 Kč |
| KIZ-C17A | Igla-Leather | leather black | 180 | 78x4,1 | FS | Z60 | | Lederstreifen | Leder | 1 806 Kč |
| KIZ-C01A | Lis | polished blade | 268 | 143x3,3 | FS | Z60 | 189/313 | Nussbaum | Leder | 2 812 Kč |
| KIZ-C02A | Lis M | polished blade | 202 | 94x2,5 | FS | Z60 | | Nussbaum | Leder | 2 554 Kč |
| KIZ-C03A | Puma | polished blade | 237 | 122x3,3 | FS | Z60 | 161/223 | Nussbaum | Leder | 2 812 Kč |
| KIZ-B17B | Rybak | polished blade | 275 | 150x3 | HS | Z60 | | Nussbaum | Leder | 3 225 Kč |
| KIZ-C15A | SH-5 | polished blade,engrav. | 250 | 147x3 | HS | 65x13 | | Leder | Leder | 3 225 Kč |
| KIZ-C15B | SH-5 | polished blade,wood | 250 | 147x3 | HS | 65x13 | | Nussbaum | Leder | 3 225 Kč |
| KIZ-C04A | Sobol | polished blade | 220 | 103x3,3 | FS | 65X13 | 194/283 | Nussbaum | Leder | 2 812 Kč |
| KIZ-C05A | Sobol M | polished blade | 200 | 90x3,3 | FS | 65X13 | 197/305 | Nussbaum | Leder | 2 554 Kč |
| KIZ-C11A | Sterkh 1 | black blade | 245 | 121x3 | FS | Z60 | 173/295 | Elastron G | Leder | 2 619 Kč |
| KIZ-C11B | Sterkh 1 | polished blade | 245 | 121x3 | FS | Z60 | 173/295 | Elastron G | Leder | 2 619 Kč |
| KIZ-C12A | Sterkh 2 | black blade | 270 | 143x3 | FS | 65X13 | 185/304 | Elastron G | Leder | 2 812 Kč |
| KIZ-C12B | Sterkh 2 | polished blade | 270 | 143x3 | FS | Z60 | 185/304 | Elastron G | Leder | 2 812 Kč |
| KIZ-C13A | Sterkh 3 | black blade | 295 | 170x3 | FS | 65X13 | 201/334 | Elastron G | Leder | 3 070 Kč |
| KIZ-C13B | Sterkh 3 | polished blade | 295 | 170x3 | FS | 65X13 | 201/334 | Elastron G | Leder | 3 070 Kč |
| KIZ-C14A | Terek | polished blade | 255 | 125x3,3 | FS | 65X13 | 210/284 | Nussbaum | Leder | 2 554 Kč |
| KIZ-C06A | Terek-2 | polished blade | 235 | 125x3,3 | FS | 65X13 | 217/292 | Nussbaum | Leder | 2 812 Kč |
| KIZ-C07A | U5 | polished blade | 225 | 110x3,3 | FS | 65X13 | 131/231 | Leder | Leder | 2 709 Kč |
| KIZ-C20A | Samsonov | Pol. Klinge | 304 | 183x5 | FS | 65x13 | | Lederscheiben | Leder | 4 644 Kč |
| KIZ-C20B | Samsonov | Black blade | 304 | 183x5 | FS | 65x13 | | Lederscheiben | Leder | 4 644 Kč |
| Folder |
| KIZ-E02A | Biker 2 | wood/black | 195 | 85x3,5 | FS | 65X13 | | Nussbaum | ohne | 1 677 Kč |
| KIZ-E02 | Biker 2 | wood/polished blade | 195 | 85x3,5 | FS | 65x13 | | Nussbaum | ohne | 1 677 Kč |
| KIZ-E02B | Biker 2 | Black blade, Texolite | 195 | 85x3,5 | FS | 65x13 | | texolite | ohne | 1 625 Kč |
| KIZ-E02C | Biker 2 | bufallo/ polished Blade | 195 | 85x3,5 | FS | 65x13 | | Büffelhorn | Lederetui | 3 354 Kč |
| KIZ-E04A | Irbis | wood/polishedl Blade | 200 | 85x3,5 | FS | 65X13 | 113 g | Nussbaum | ohne | 1 677 Kč |
| KIZ-E04B | Irbis guard | wood/polished.Blade | | | | | | | | 1 935 Kč |
| KIZ-E04C | Irbis rubber | elastron/pol.Blade | | | | | | | | 1 548 Kč |
| KIZ-E05B | NSK Sterh | metal gard/pol.Blade | 236 | 105x3,4 | FS | 65X13 | | Nussbaum | ohne | 2 270 Kč |
| Kauk. Waffen |
| KIZ-F03A | Dagger KD | wood,melhior,polished | 500 | 333x5 | FS | 65X13 | | Nussbaum | Holz/Leder | 5 805 Kč |
| KIZ-F05A | Kinshal KKV | wood,melhior,polished | 500 | 333x5 | FS | 65X13 | | Nussbaum | Holz/Leder | 6 063 Kč |
| KIZ-F01A | Shashka TKV | wood,melhior,polished | | | HS | 65X13 | | Nussbaum | Holz/Leder | 11 068 Kč |
| KIZ-C18A | Bichak | wood,leather,bronce | 259 | 139x3 | FS | Z60 | | Nussbaum | Leder-Holz | 4 876 Kč |
| Damastmesser |
| KIZ-E08A | Biker 1_Dam. | polished or unpolished | 230 | 100x3,5 | FS | Damast | | Nussbaum | Lederetui | 7 714 Kč |
| KIZ-E01B | Biker 2_Dam. | polished or unpolished | 195 | 85x3 | FS | Damast | 135/196 | Büffelhorn | Lederetui | 6 424 Kč |
| KIZ-E03 | Irbis-Damast | polished or unpolished | 200 | 85x2,5 | FS | Damast | 107 | Nussbaum | Lederetui | 5 134 Kč |
| | Sterkh 2 Damast | wood/bronze | | | FS | Damast | | Nussbaum | Leder | 10 320 Kč |
| | U-5 Damast | leather/bronce/ | | | FS | Damast | | Leather | Leder | 8 256 Kč |
|